DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.2 | 36.4 | 73.6 | 13.4 | 12.4 | 33.7 |
M | 8-10 | 38-40 | 12-14 | 41.5 | 38.8 | 76.0 | 14.0 | 12.6 | 34.4 |
L | 12-14 | 42-44 | 16-18 | 43.9 | 41.1 | 78.3 | 14.6 | 12.8 | 35.2 |
XL | 16-18 | 46-48 | 20-22 | 47.0 | 44.3 | 81.5 | 15.4 | 13.0 | 36.0 |
Elasticity |
|
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.5 | 92.5 | 187.0 | 34.0 | 31.5 | 85.5 |
M | 8-10 | 38-40 | 12-14 | 105.5 | 98.5 | 193.0 | 35.5 | 32.0 | 87.5 |
L | 12-14 | 42-44 | 16-18 | 111.5 | 104.5 | 199.0 | 37.0 | 32.5 | 89.5 |
XL | 16-18 | 46-48 | 20-22 | 119.5 | 112.5 | 207.0 | 39.2 | 33.0 | 91.5 |
Elasticity |
|
- Delicate floral pattern for a feminine touch.
Flattering empire waist design enhances a sexy silhouette.
Pleated detailing around the waist for added texture.
Lightweight and breathable fabric for all-day comfort.